top box office
Rank Title Distributor Weekend
Gross
Cumulative
Gross
Release
Weeks
Number of
Theaters
1 Transformers: Revenge of the Fallen Paramount $112,000,000 $201,246,000 1 4,234
2 The Proposal Walt Disney $18,466,000 $69,050,000 2 3,058
3 The Hangover Warner Bros. $17,215,000 $183,247,000 3 3,525
4 Up Walt Disney $13,046,000 $250,218,000 5 3,487
5 My Sister's Keeper Warner Bros. $12,030,000 $12,030,000 1 2,606
6 Year One Sony $5,800,000 $32,307,000 2 3,024
7 The Taking of Pelham 123 Sony $5,400,000 $53,406,000 3 2,995
8 Star Trek Paramount $3,606,000 $246,225,000 8 1,823
9 Night at the Museum: Battle of the Smithsonian Fox $3,500,000 $163,247,670 6 2,250
10 Away We Go Focus $1,678,251 $4,055,736 4 495
11 Land of the Lost Universal $1,143,040 $46,763,020 4 1,504
12 Terminator Salvation Warner Bros. $1,085,000 $121,922,000 6 1,102